Chris,<br>Have we a list of active administrators? <br>May be a list of language with commits in the last six months...<br><br>Gonzalo<br><br><div class="gmail_quote">On Fri, Feb 11, 2011 at 1:16 AM, Chris Leonard <span dir="ltr"><<a href="mailto:cjlhomeaddress@gmail.com">cjlhomeaddress@gmail.com</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="margin: 0pt 0pt 0pt 0.8ex; border-left: 1px solid rgb(204, 204, 204); padding-left: 1ex;">Dear Localization Community,<br><br>I've done some work to synchronize the templates and update each project from the templates. There are some new Honey activities and a few more strings in other projects (Glucose, Fructose). Please check your favorite language(s) for their completion status.<br>
<br><a href="http://translate.sugarlabs.org/" target="_blank">http://translate.sugarlabs.org/</a><br><br>Just for fun (and to get the competitive localization juices flowing), here are the total number of words translated in each language listed on the Pootle server.<br>
<br><br>Order Language Totals<br>1 English (US) 43751<br>2 English 43729<br>3 Spanish 43327<br>4 German 43154<br>5 English (United Kingdom) 42747<br>
6 Tamil 42412<br>7 Greek 42239<br>8 French 41796<br>9 Dutch 41290<br>10 Vietnamese 41030<br>11 Hindi 40795<br>
12 Portuguese (Brazil) 40628<br>
13 Sinhala 38510<br>14 Dari 38313<br>15 Pashto 38292<br>16 Portuguese 37782<br>17 Russian 37142<br>18 Bengali 37074<br>19 Mongolian 34555<br>
20 Turkish 33345<br>21 Swedish 31626<br>22 Haitian; Haitian Creole 28579<br>23 Japanese 27835<br>24 Chinese (China) 26566<br>25 Kannada 23958<br>
26 Papiamento 20892<br>27 Italian 15276<br>28 Catalan 14577<br>29 Nepali 11284<br>30 Chinese (Taiwan) 10328<br>31 Urdu 9670<br>
32 Korean 7794<br>33 Marathi 6636<br>34 Telugu 6585<br>35 Arabic 6324<br>36 Slovenian 6286<br>37 Kinyarwanda 6042<br>
38 Bulgarian 5755<br>39 Malagasy 5600<br>40 Albanian 5150<br>41 Armenian 4333<br>42 Khmer 3754<br>43 Slovak 3368<br>
44 Arabic (Syrian Arab Republic) 2893<br>
45 Hebrew 2763<br>46 Norwegian Bokmal 2725<br>47 Malay 2278<br>48 Afrikaans 1978<br>49 Bengali (India) 1749<br>50 Macedonian 1690<br>
51 Czech 1678<br>52 Polish 1553<br>53 Romanian 1504<br>54 Persian 1459<br>55 Danish 1390<br>56 Indonesian 1354<br>
57 Filipino 1353<br>58 Hungarian 1345<br>59 Chinese (Hong Kong) 1115<br>60 Aymara 1082<br>61 Thai 926<br>62 Amharic 822<br>
63 Swahili 777<br>64 Icelandic 605<br>65 Lithuanian 542<br>66 Samoan 344<br>67 Finnish 323<br>68 Quechua 313<br>69 Punjabi 303<br>
70 Dzongkha 281<br>71 Tongan 272<br>72 Gujarati 253<br>73 Croatian 251<br>74 Māori 187<br>75 English (South Africa) 158<br>
76 Malayalam 132<br>77 Fula 106<br>78 Solomon Islands Pidgin 99<br>79 Bislama 98<br>80 Marovo 96<br>81 Walloon 96<br>
82 Latvian 84<br>83 Yoruba 62<br>84 Kosraean (Kusaiean) 42<br>85 Tuvaluan 31<br>86 Uyghur 31<br>87 Bosnian 23<br>
88 Nauruan 18<br>89 Sindhi 13<br>90 Hausa 10<br>91 Igbo 10<br>92 Ukrainian 10<br>93 Crioulo 7<br>94 Papua New Guinea Pidgin (Tok Pisin) 4<br>
95 Tzotzil 2<br>96 Akan (Twi:Asante) 0<br>97 Basque 0<br>98 Estonian 0<br>99 French (Canada) 0<br>100 Friulian 0<br>
101 Galician 0<br>102 Georgian 0<br>103 Maltese 0<br>104 Norwegian Nynorsk 0<br>105 Sanskrit 0<br>106 Serbian 0<br>
107 Sotho 0<br>108 Wolof 0<br><br><br>cjl<br><div style="padding: 0px; margin-left: 0px; margin-top: 0px; overflow: hidden; word-wrap: break-word; color: black; font-size: 10px; text-align: left; line-height: 130%;">
</div>
<br>_______________________________________________<br>
Localization mailing list<br>
<a href="mailto:Localization@lists.laptop.org">Localization@lists.laptop.org</a><br>
<a href="http://lists.laptop.org/listinfo/localization" target="_blank">http://lists.laptop.org/listinfo/localization</a><br>
<br></blockquote></div><br>