*.laptop.org issues
James Cameron
quozl at laptop.org
Thu Jul 7 03:43:56 EDT 2011
On Thu, Jul 07, 2011 at 09:30:50AM +0200, Bert Freudenberg wrote:
> Doesn't fix the download.laptop.org problem though:
I agree. My traceroute dies too. Don't forget there's an Australian
mirror of some of the download.laptop.org content.
http://mirror.aarnet.edu.au/pub/olpc/
host:~$ traceroute download.laptop.org
traceroute to download.laptop.org (18.85.2.148), 30 hops max, 60 byte packets
...
6 Bundle-Ether10.fli8.Adelaide.telstra.net (120.151.110.25) 163.904 ms 161.925 ms 170.993 ms
7 Bundle-Ether1.fli-core1.Adelaide.telstra.net (203.50.11.9) 171.183 ms 97.841 ms 99.469 ms
8 Pos0-4-1-0.win-core1.Melbourne.telstra.net (203.50.6.185) 109.390 ms 108.532 ms 117.642 ms
9 Bundle-Pos3.ken-core4.Sydney.telstra.net (203.50.11.12) 117.834 ms 127.665 ms 127.710 ms
10 Bundle-Ether1.pad-gw2.Sydney.telstra.net (203.50.6.29) 127.534 ms 137.493 ms 137.402 ms
11 TenGigE10-0-0.sydp-core02.Sydney.reach.com (203.50.13.94) 157.479 ms 157.707 ms 157.832 ms
12 i-0-3-4-0.sydp-core05.bi.reach.com (202.84.221.221) 157.959 ms 157.995 ms 167.075 ms
13 i-0-1-1-0.1wlt-core01.bx.reach.com (202.84.143.246) 317.215 ms 317.395 ms 269.745 ms
14 i-1-2.eqla01.bi.reach.com (202.84.251.174) 259.834 ms 267.668 ms 259.996 ms
15 cogent-peer.eqla01.pr.reach.com (134.159.63.198) 269.964 ms 269.087 ms 269.798 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
host:~$
--
James Cameron
http://quozl.linux.org.au/
More information about the Devel
mailing list